|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essex Library Association
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restored Main Wing | $500,000 |
| 1889 Society Room | $125,000 Mr. & Mrs. Larry Timmerman |
| Main Information Desk | $ 75,000 |
| Periodical Reading Area | $ 60,000 In Honor of Justus and Lillias Paul |
| Friends' Room | $ 50,000 Friends of the Library |
| Munger Memorial Staff Work Center | $ 25,000 Herbert and Sharon Clark |
| West Avenue Reading Area | $ 50,000 In Memory Of Valentine H. Zahn |
| Founders' Reading Room | $ 30,000 Terry and Brant Smith |
| Grove Street Reading Area | $ 25,000 In Memory of Hap Johnson |
| Technology Center | $ 25,000 George and Sally Mayer |
| Director's Office | $ 25,000 |
| Music Collection Area | $ 15,000 In Honor of the Govil Family |
| Reference Area | $ 15,000 In Honor of Anne W. Penniman |
| Video and DVD Area | $ 15,000 David and Sally McDermott |
| Adult Fiction Collection | $ 15,000 |
| Adult Non-Fiction Collection | $ 15,000 |
| Young Adult Collection Area | $ 10,000 In Memory of Virginia O. Goodrich |
| East Terrace Study Room | $ 10,000 Essex Meadows |
| West Terrace Study Room | $ 10,000 Mimi and Suart Warner |
| Private Study Room | $ 10,000 In Honor of the Library Staff |
| Large Print Collection | $ 10,000 Essex Lions Club |
| Biography Collection Area | $10,000 Barry J. Fulford |
| Recorded Books Collection Area | $ 10,000 In Memory of Ann C. Douglas |
The Next Chapter Wing
| The Next Chapter Wing | $500,000 |
| Media and Program Room | $150,000 |
| Grand Hall to Children's Room | $ 50,000 |
| Arts and Crafts Area | $ 25,000 In Memory of Nancy Schneller |
| New Palladian Window | $ 25,000 The Kitchings Family |
The Essex Library Window |
$25,000 |
| Capt. Tucker's Galley | $ 25,000 |
| Children's Reading Corner | $ 20,000 The Jacaruso Family |
| Children's Information Desk | $ 15,000 The Ferrucci Families |
| Computer Work Area | $ 10,000 John and Dyanne Rafal |
| Media Projection system | $15,000 |
| Childen's Fiction Collection | $10,000 The Heher Family |
| Children's Non-Fiction Collection | $ 10,000 The Essex Rotary Club |
| Parenting Collection Area | $ 10,000 Jim Childress and Ann Thompson |
| Children's Reference Collection | $ 10,000 Stephen and Alison Brinkmann |
| Preschool Collection Area | $ 10,000 The Pierce Coombs Family |
| Children's Video & Recorded Book Center | $ 10,000 The Anselmi Family |
Library Entrance
| Entrance Vestibule | $ 25,000 Dedicated by Former Trustees |
| Brick Terrace | $ 15,000 In Memory of Oliver LaPlace by Vicky and Bill Winterer |
| Reading Garden | $ 10,000 Karen Katen |
| Grove Street Landscaping | $10,000 Mr.and Mrs. Andrew Morris |
1889 Society - $10,000 and above
Captain Joseph H. Tucker Society $5,000 to $9,999
Captain Uriah Hayden Society $2,500 to $4,999
Potopaug Society $1,000 to $2,499